DROID™ by Motorola
Introducing DROID by Motorola, the world's first Android 2.0-powered smartphone developed in partnership with Google and Verizon Wireless. DROID combines Motorola’s innovative design with the openness and customization of Android and gets developers set to create a whole new generation of phenomenal user experiences. As the lead product for Android 2.0, the DROID software experience is uniquely defined by Google.
Specifications
General
| Experience | Premium messaging and multimedia |
| Form Factor | Side slide keyboard |
| Operating System | Android v2.0 |
| Android API Level | 5 |
| Device Emulator Image | Android 2.0 SDK |
| Input Types | Capacitive touch screen Directional pad Home/Menu/Back/Search touch-sensitive buttons Physical keyboard Virtual keyboard |
| Consumer Web Site | Product page |
Display
| Physical Resolution | 480 x 854 (WVGA) |
| Number of Colors | Up to 16M |
| Pixel Density | 240 dpi |
Connectivity
| WAN: Voice Bands | CDMA 800/1900 |
| WAN: Data Bearers | EVDO Rev. A |
| Wireless LAN | 802.11b/g 802.11i (WPA2) WEP WPA |
| Bluetooth Version | 2.1 + EDR |
| Bluetooth Class | 2 |
| Bluetooth Profiles | A2DP 1.2 AVRCP 1.2 GAP HFP 1.5 HSP OPP 1.1 PBAP 1.0 SDAP SDP SPP |
| USB | Micro USB connector USB 2.0 High Speed |
| Headset Jack | 3.5 mm Mic Stereo out |
Media
| Camera Resolution | 5 megapixels |
| Image Capture Resolution (max) | 2592 x 1936 |
| Camera Features | Autofocus Color effects Flash (dual LED) Geotagging Image stabilization Picture quality Scenes White balance |
| Camera Digital Zoom (max) | 4x |
| Image Capture Formats | JPEG w/EXIF 2.2 |
| Image Viewing Formats | Android core media formats |
| Video Recording Formats | Android core media formats H.264 |
| Video Recording Resolution | 720 x 480 (D1) |
| Video Recording Frame Rate | 24 fps |
| Video Playback Formats | Android core media formats |
| Video Playback Resolution | 720 x 480 (D1) |
| Video Playback Frame Rate | 30 fps |
| Audio Recording Formats | AAC Android core media formats |
| Audio Playback Formats | Android core media formats WMA |
| Streaming Formats | AAC AAC+ AMR-NB H.263 H.264 MPEG-4 |
| Digital Rights Management | OMA DRM 1.0 forward lock for images and music |
| Speakers | Receiver speaker Stereo speakers |
Processor and memory
| Processor | TI OMAP3430 |
| Processor Clock Speed | Up to 600 MHz |
| RAM | 256 MB |
| Flash ROM | 512 MB |
| User Storage Available (max) | 256 MB |
| Memory Card Type | FAT32 microSDHC, Class 6 |
| Memory Card Size Supported (max) | 32 GB |
Sensors
| Accelerometer | 3-axis Four-way screen rotation |
| Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
Additional features
| Web | Android WebKit browser |
| Location Services | Assisted GPS for enhanced 911 E-Compass Standalone GPS w/internal antenna |
| Tricolor LED | Yes |
| Vibrate Notification | Yes |
| Voice Activation | Dialing Shortcuts |
| Optional Android Packages Included | android.location android.media android.net.wifi android.opengl |
| Messaging | IM SMS MMS |
| Email Protocols | Exchange ActiveSync 2003 and 2007 IMAP4 POP3 |
Some features are dependent on network, subscription, SIM card, or service provider, and may not be available in all areas.